Voters in Colorado County and across the state passed all 17 constitutional amendments in the Tuesday, Nov. 4 election.
Almost three million voters participated in this year’s midterm election, voting on various Texas constitutional amendments statewide. The final counts are still pending as counties certify their totals through election canvassing. Colorado County’s canvas results were submitted to the commissioners’ court, Monday, Nov. 10.
“We have a total of 2,785 voters. Three ballots were rejected between the provisional and the ballot by mail, which puts the ballot count at 2,782,” Colorado County Election Administrator Rebecka LaCourse said. “All 17 amendments have been approved across the state and in the county.”
The total number of voters results in a 19.12% turnout rate of registered voters. Of the total number of ballots cast, 50 voted by mail while the rest voted in person. An election summary generated at 8:18 p.m. on Election Day showed that ballots cast during early voting (1,505) exceeded the number of ballots cast on Election Day (1,228). The data presented below was included in that summary and sent to the Citizen by the Colorado County Elections Office at 9 p.m. on Election Day.
Measures
State Proposition 14 proved to be the most contentious among county voters out of all the ballots with 59.40% voting for and 39.49% voting against. Prop. 14 establishes the Dementia Prevention and Research Institute of Texas and its correlating fund “for research on and prevention and treatment of dementia, Alzheimer’s disease, Parkinson’s disease, and related disorders in this state” and transfer $3 billion to the fund from state general revenue.
Colorado County voters heavily approved of State Proposition 10 with 90.89% voting for and 7.96% voting against. Prop. 10 would permit a temporary tax abatement to the appraised value of an improvement to a resident homestead that is completely destroyed by a fire.
Not all voters voted on each measure on the ballot. State Proposition 16 received the most votes cast (99.28%). Prop. 16 clarifies that a voter must be a United States citizen. State Proposition 6 received the least amount of votes cast (97.26%). Prop. 6 prohibits future occupational taxes on stock trades and on companies and individuals in the securities industry including financial institutions, brokers and dealers.
County Constitutional Amendment Election Results
• Prop. 1: 65.30% for (1,814); 33.55% against (932); 98.89% total (2,746)
• Prop. 2: 82.83% for (2,301); 16.20% against (450); 99.03% total (2,751)
• Prop. 3: 80.35% for (2,232); 18.79% against (522); 99.14% total (2,754)
• Prop. 4: 61.88% for (1,719); 36.75% against (1,021); 98.63% total (2,740)
• Prop. 5: 77.75% for (2,160); 20.52% against (570); 98.27% total (2,730)
• Prop. 6: 71.42% for (1,984); 25.85% against (718); 97.26% total (2,702)
• Prop. 7: 89.78% for (2,494); 8.96% against (249); 98.74% total (2,743)
• Prop. 8: 88.52% for (2,459); 10.76% against (299); 99.28% total (2,758)
• Prop. 9: 79.77% for (2,216); 18.57% against (516); 98.34% total (2,732)
• Prop. 10: 90.89% for (2,525); 7.96% against (221); 98.85% total (2,746)
• Prop. 11: 86.43% for (2,401); 12.60% against (350); 99.03% total (2,751)
• Prop. 12: 74.77% for (2,077); 23.15% against (643); 97.91% total (2,720)
• Prop. 13: 88.52% for (2,459); 10.66% against (296); 99.17% total (2,755)
• Prop. 14: 59.40% for (1,650); 39.49% against (1,097); 98.88% total (2,747)
• Prop. 15: 84.02% for (2,334); 14.94% against (415); 98.96% total (2,749)
• Prop. 16: 89.24% for (2,479); 10.04% against (279); 99.28% total (2,758)
• Prop. 17: 78.76% for (2,188); 19.37% against (538); 98.13% total (2,726)


