Colorado County Elections Office completed its canvassing last Thursday, March 12, and released the official results the next day. Preview county and state winners for each party in our chart below. Editor’s Note: The statewide results are still unofficial.
Federal
| Position | Republican County Winner | Republican State Winner | Democratic County Winner | Democratic State Winner |
|---|---|---|---|---|
| US Senator | Ken Paxton (50.9%) | RUNOFF: John Cornyn (41.89%) and Ken Paxton (40.68%) | Jasmine Crockett (53.4%) | James Talarico (52.45%) |
| US Representative, District 27 | Michael Cloud (69.9%) | Michael Cloud (72.96%) | Tanya Lloyd (57.8%) | Tanya Llyod (63.13%) |
State
| Position | Republican County Winner | Republican State Winner | Democratic County Winner | Democratic State Winner |
|---|---|---|---|---|
| Governor | Greg Abbott (84.4%) | Greg Abbott (81.76%) | Gina Hinojosa (48.7%) | Gina Hinojosa (58.53%) |
| Lieutenant Governor | Dan Patrick (89.6%) | Dan Patrick ( 84.72%) | Vikki Goodwin (44.7%) | RUNOFF: Vikki Goodwin (48.01%) and Marcos Isaias Velez (31.49%) |
| Attorney General | Mayes Middleton (34.2%) | RUNOFF: Mayes Middleton (39.12%) and Chip Roy (31.6%) | Nathan Johnson (54.0%) | RUNOFF: Nathan Johnson (48.11%) and Jaworski (26.43%) |
| Comptroller of Public Accounts | Don Huffines (53.5%) | Don Huffines (57.36%) | Sarah Eckhardt (57.2%) | Sarah Eckhardt (64.08%) |
| Commissioner of General Land Office | Dawn Buckingham (unopposed) | Dawn Buckingham (unopposed) | Benjamin Flores (54.4%) | Benjamin Flores (55.56%) |
| Commissioner of Agriculture | Sid Miller (58.7%) | Nate Sheets (52.66%) | Clayton Tucker (unopposed) | Clayton Tucker (unopposed) |
| Railraod Commissioner | Jim Wright (37.3%) | RUNOFF: Jim Wright (32.07%) and Bo French (31.73%) | Jon Rosenthal (unopposed) | Jon Rosenthal (unopposed) |
| Chief Justice, Supreme Court | Jimmy Blacklock (unopposed) | Jimmy Blacklock (unopposed) | Maggie Ellis (75.3%) | Maggie Ellis (76.83%) |
| Justice, Supreme Court, Place 2 Unexpired | James P. Sullivan (unopposed) | James P. Sullivan (unopposed) | Chari Kelly (unopposed) | Chari Kelly (unopposed) |
| Justice, Supreme Court, Place 7 | Kyle Hawkins (unopposed) | Kyle Hawkins (unopposed) | Kristen Hawkins (67.2%) | Kristen Hawkins (75.63%) |
| Justice, Supreme Court, Place 8 | Brett Busby (unopposed) | Brett Busby (unopposed) | Gisela D. Triana (unopposed) | Gisela D. Triana (unopposed) |
| Judge, Court of Criminal Appeals, Place 3 | Thomas Smith (34.1%) | RUNOFF: Alison Fox (31.26%) and Thomas Smith (30.71%) | Okey Anyiam (unopposed) | Okey Anyiam (unopposed) |
| Judge, Court of Criminal Appeals, Place 4 | Kevin Patrick Yeary (unopposed) | Kevin Patrick Yeary (unopposed) | Audra Riley (unopposed) | Audra Riley (unopposed) |
| Judge, Court of Criminal Appeals, Place 9 | John Messinger (68.9%) | John Messinger (68.83%) | Holly Taylor (unopposed) | Holly Taylor (unopposed) |
District
| Position | Republican County Winner | Republican State Winner | Democratic County Winner | Democratic State Winner |
|---|---|---|---|---|
| State Representative, District 85 | Dennis "Goose" Geesaman (56.8%) | Dennis "Goose" Geesaman (57%) | Aaron Westerfield (52.6%) | Lawrence Brandyburg (57%) |
| Chief Justice, 15th Court of Appeals District | Scott Brister (unopposed) | Scott Brister (unopposed) | Jerry Zimmerer (unopposed) | Jerry Zimmerer (unopposed) |
| Justice, 15th Court of Appeals District, Place 2 | Scott K. Field (unopposed) | Scott K. Field (unopposed) | Tom Baker (unopposed) | Tom Baker (unopposed) |
| Justice, 15th Court of Appeals District, Place 3 | April Farris (unopposed) | April Farris (unopposed) | Marc M. Meyer (unopposed) | Marc M. Meyer (unopposed) |
| Chief Justice, 14th Court of Appeals District | Kevin Jewell (unopposed) | Kevin Jewell (unopposed) | Connie Gonzales (50.2%) | Sarah Beth Landau (55%) |
| Justice, 1st Court of Appeals District, Place 3 | Todd Frankfort (45.3%) | RUNOFF: Todd Frankfort (43%) and Zach Gibson (25%) | Veronica Rivas-Molloy (unopposed) | Veronica Rivas-Molloy (unopposed) |
| Justice, 1st Court of Appeals District, Place 4 Unexpired | David Gunn (unopposed) | David Gunn (unopposed) | Julie Countiss (unopposed) | Julie Countiss (unopposed) |
| Justice, 1st Court of Appeals District, Place 5 | Jessica Caird (unopposed) | Jessica Caird (unopposed) | Amy Guerra (unopposed) | Amy Guerra (unopposed) |
| Justice, 14th Court of Appeals District, Place 7 | Ken Wise (unopposed) | Ken Wise (unopposed) | William Demond (39.5%) | RUNOFF: William Demond (43%) and Michael Adams-Hurta (36%) |
County
| Position | Republican County Winner | Democratic County Winner |
|---|---|---|
| County Judge | Ty Prause (unopposed) | N/A |
| District Clerk | Valerie Dunn Harmon (unopposed) | N/A |
| County Clerk | Kimberly Menke (unopposed) | N/A |
| County Treasurer | Joyce Guthmann (unopoosed) | N/A |
| County Surveyor | Jacob Barten (unopposed) | N/A |
| County Commissioner, Precinct No. 2 | Ryan P. Brandt (unopposed) | N/A |
| County Commissioner, Precinct No. 4 | Todd Krenek (unopposed) | N/A |
| Justice of the Peace, Precinct No. 2 | Boe Reeves (unopposed) | N/A |
| Justice of the Peace, Precinct No. 3 | Donald J. Clark (unopposed) | N/A |
| Justice of the Peace, Precinct No. 4 | Stan Warfield (unopposed) | N/A |
| County Chair | Tom Kelley (unopposed) | Dianna Poor (unopposed) |
Propositions
| Proposition | Republican County Winner | Republican State Winner | Democratic County Winner | Democratic State Winner |
|---|---|---|---|---|
| Prop. 1 | Yes (89.1%) | Yes (87.98%) | Yes (95.9%) | Yes (97.4%) |
| Prop. 2 | Yes (92.6%) | Yes (93.72%) | Yes (96.0%) | Yes (96.92%) |
| Prop. 3 | Yes (73.2%) | Yes (73.2%) | Yes (97.8%) | Yes (96.61%) |
| Prop. 4 | Yes (87.9%) | Yes (84.76%) | Yes (96.4%) | Yes (97.02%) |
| Prop. 5 | Yes (94.1%) | Yes (90.56%) | Yes (96.1%) | Yes (95.41%) |
| Prop. 6 | Yes (92.1%) | Yes (91.09%) | Yes (93.8%) | Yes (95.02%) |
| Prop. 7 | Yes (95.3%) | Yes (93.15%) | Yes (98.7%) | Yes (99.3%) |
| Prop. 8 | Yes (95.7%) | Yes (92.6%) | Yes (77.5%) | Yes (80.13%) |
| Prop. 9 | Yes (82.8%) | Yes (78.91%) | Yes (95.6%) | Yes (95.72%) |
| Prop. 10 | Yes (96.4%) | Yes (94.76%) | Yes (92.6%) | Yes (95.77%) |
| Prop. 11 | N/A | N/A | Yes (93.6%) | Yes (95.22%) |
| Prop. 12 | N/A | N/A | Yes (96.5%) | Yes (95.69%) |
| Prop. 13 | N/A | N/A | Yes (97.1%) | Yes (96.99%) |


